Tuxhorn » Product information » Hot water » tubra®-FRISTA XL/KXL
tubra®-FRISTA XL/KXL
The versatile cascadable fresh water station for large systems
An electronically controlled fresh water station with Tuxhorn fresh water controller, 6-fold cascadable for large tapping capacities up to 498 l/min.
tubra®-FRISTA KXL – the cascade solution for large plants:
tubra®-nemux KS, tubra®-nemux KM, tubra®-FRISTA KL, FRISTA KXL rely on cross-station logic. Best operational reliability with highest temperature accuracy.
All stations are bidirectionally connected. This means that the entire system can be set via one control panel, with all important information available centrally. The controller is capable of issuing a collective fault signal and can thus be used for building management systems. Cascades offer the possibility to add outputs of several stations. Stations are combined to achieve the required performance.
The advantage over large fresh water stations is that the hot water volume flows can be regulated more precisely by several individual stations. The next station is only switched on when a switch-on threshold is reached.
Typ | tubra®-FRISTA XL | tubra®-nemux FRISTA XKL2 / XKL3 / XKL4 / XKL5 / XKL6 |
---|---|---|
Nominal size Heating part / hot water part | DN 32 | DN 32 |
Nominal capacity at cold water-hot water heating flow 10-45 °C/65 °C | 223 kW | 446 / 669 / 892 / 1115 / 1338 |
Tap performance 10-45/65 °C | 83 l/min | 166 / 249 / 332 / 415 / 498 l l/min |
Tap performance 10-60/75 °C | 64 l/min | 128 / 192 / 256 / 320 / 384 l l/min |
max. pressure lost hot water part | 0,4 bar | 0,4 bar |
Performance rating according to DIN 4708 at nominal capacity | NL 35 | NL 100 / 180 / 270 / 360 / 450 |
Loading pump | Wilo PARA 15/9 iPWM2 | Wilo PARA 15/9 iPWM2 |
Electronic control | Resol | Resol |
max. working pressure heating part / hot water part | 10 bar / 10 bar | 10 bar / 10 bar |
max. working temperature heating part / hot water part | 85 °C / 65 °C | 85 °C / 65 °C |
Connections heating part / hot water part | G1 1/2 / G1 1/4 | G1 1/2 / G1 1/4 |
Dimensions H x W x D | 865 x 525 x 280 mm | 865 x 525 x 280 mm |
tubra®-FRISTA XL – system components:
DN 32, G1 1⁄4
Cascade ball valve – set
DN 32, G1 1⁄4
Notice:
These two products are required per station for an installation of the Frista XL cascade!
tubra® accessory selection
tubra® accessory selection
Fresh water stations from tuxhorn are used exclusively for heating drinking water by means of a buffer tank and an in-station plate heat exchanger using the flow-through principle. Only drinking water as defined by the Drinking Water Ordinance may be heated.
tubra-therm
Thermostatic domestic hot water mixer for central hot water temperature regulation
The universal cascadable fresh water station for large systems.
Electronically controlled fresh water station with Tuxhorn fresh water controller, 6-fold cascadable for large tapping capacities up to 548 l/min.
Typ | tubra®-FRISTA XL | tubra®-nemux FRISTA XKL2 / XKL3 / XKL4 / XKL5 / XKL6 |
---|---|---|
Nennweite Heizungsseite / Trinkwasserseite | DN 32 | DN 32 |
Nennleistung bei KW-WW HVL 10-45 °C/65 °C | 223 kW | 446 / 669 / 892 / 1115 / 1338 |
Zapfleistung 10-45/65 °C | 83 l/min | 166 / 249 / 332 / 415 / 498 l l/min |
Zapfleistung 10-60/75 °C | 64 l/min | 128 / 192 / 256 / 320 / 384 l l/min |
max. Druckverlust Trinkwasserseite | 0,4 bar | 0,4 bar |
NL Zahl nach DIN 4708 bei Nennleistung | NL 35 | NL 100 / 180 / 270 / 360 / 450 |
Ladepumpe | Wilo PARA 15/9 iPWM2 | Wilo PARA 15/9 iPWM2 |
Regelung elektronisch | Resol | Resol |
max. Betriebsdruck Heizungsseite / Trinkwasserseite | 10 bar / 10 bar | 10 bar / 10 bar |
max. Betriebstemperatur Heizungsseite / Trinkwasserseite | 85 °C / 65 °C | 85 °C / 65 °C |
Anschlüsse Heizung / Trinkwasserseite | G1 1/2 / G1 1/4 | G1 1/2 / G1 1/4 |
Abmessungen H x B x T | 865 x 525 x 280 mm | 865 x 525 x 280 mm |
DN 32, G1 1⁄4
Cascade ball valve – set
DN 32, G1 1⁄4
Notice:
These two products are required for a safe installation of a FRISTA XL or FRISTA KXL !
tubra-nemux M cascade
tubra-FRISTA L cascade
Cascade piping
For hydraulic connection of 2 stations tubra®-nemux L
see product
tubra-FRISTA XL cascade
Cascade piping
For hydraulic connection of 2 stations tubra®-nemux XL
see product