Tuxhorn » Product information » Hot water » tubra®-nemux T/TM Test
tubra®-nemux T/TM Test 1
Fresh water stations
Functional and compact fresh water station with good control performance due to the interaction of the pump logic and the control valve with fast thermal actuator. The preselection of the WW temperature range is done by a thermostatic head.
- Complete stainless steel piping
- Stainless steel thermal coil sensor directly in hot water
- Hot water set temperature adjustable from 35 – 65 °C via thermostatic head
- Pre-wired and ready to plug in
- Start signal through proven flow switch
- Optional ball valve set
- Optional storage tank connection piping
Typ | tubra®-nemux T | tubra®-nemux TM |
---|---|---|
Nennweite Heizungsseite / Trinkwasserseite | DN 20 | DN 20 |
Nennleistung bei KW-WW HVL 10-45 °C/65 °C | 60 kW | 83 kW |
Zapfleistung 10-45/65 °C max. Druckverlust Trinkwasserseite | 24,6 l/min 0,6 bar | 34 l/min 0,5 bar |
Zapfleistung 10-60/75 °C | 18,6 l/min | 25,5 l/min |
NL Zahl nach DIN 4708 bei Nennleistung | NL 3 | NL 6,5 |
Ladepumpe | Wilo Para 15/7 iPWM2 | Wilo Para 15/7 iPWM2 |
Regelung elektronisch | Nein | Nein |
Regelung thermisch | ja | ja |
max. Betriebsdruck Heizungsseite | 10 bar | 10 bar |
max. Betriebsdruck Trinkwasserseite | 10 bar | 10 bar |
max. Betriebstemperatur Heizungsseite | 85 °C | 85 °C |
max. Betriebstemperatur Trinkwasserseite | 65 °C | 65 °C |
Anschlüsse Heizung / Trinkwasserseite | G1 IG / G1 AG | G1 IG / G1 AG |
Abmessungen H x B x T | 425 x 350 x 190mm | 425 x 350 x 190 mm |
Typ | tubra®-nemux T | tubra®-nemux TM |
---|---|---|
Nennweite Heizungsseite / Trinkwasserseite | DN 20 | DN 20 |
Nennleistung bei KW-WW HVL 10-45 °C/65 °C | 60 kW | 83 kW |
Zapfleistung 10-45/65 °C max. Druckverlust Trinkwasserseite | 24,6 l/min 0,6 bar | 34 l/min 0,5 bar |
Typ | tubra®-nemux T | tubra®-nemux TM |
Nennweite Heizungsseite / Trinkwasserseite | DN 20 | DN 20 |
Nennleistung bei KW-WW HVL 10-45 °C/65 °C | 60 kW | 83 kW |
Zapfleistung 10-45/65 °C max. Druckverlust Trinkwasserseite | 24,6 l/min 0,6 bar | 34 l/min 0,5 bar |
Zapfleistung 10-60/75 °C | 18,6 l/min | 25,5 l/min |
NL Zahl nach DIN 4708 bei Nennleistung | NL 3 | NL 6,5 |
New wpDataTable
Typ | tubra®-nemux T | tubra®-nemux TM |
---|---|---|
Nominal width Heating side / drinking water side | DN 20 | DN 20 |
Nominal power at KW-WW HVL 10-45 °C/65 °C | 60 kW | 83 kW |
Tapping capacity 10-45/65 °C Max. pressure loss drinking water side | 24,6 l/min 0,6 bar | 34 l/min 0,5 bar |
Tapping capacity 10-60/75 °C | 18,6 l/min | 25,5 l/min |
NL Number according to DIN 4708 at nominal power | NL 3 | NL 6,5 |
Loading pumpe | Wilo Para 15/7 iPWM2 | Wilo Para 15/7 iPWM2 |
Regulation electronic | No | No |
Thermal control | yes | yes |
max. operating pressure heating side | 10 bar | 10 bar |
max. operating pressure drinking water side | 10 bar | 10 bar |
max. operating temperature heating side | 85 °C | 85 °C |
max. operating temperature drinking water side | 65 °C | 65 °C |
Connections heating / drinking water side | G1 IG / G1 AG | G1 IG / G1 AG |
Dimensions H x W x D | 425 x 350 x 190 mm | 425 x 350 x 190 mm |
tubra®
-Accessory selection
Fresh water stations from tuxhorn are used exclusively for heating drinking water by means of a buffer tank and an in-station plate heat exchanger using the flow-through principle. Only drinking water as defined by the Drinking Water Ordinance may be heated.
tubra-therm
Thermostatic domestic hot water mixer for central hot water temperature regulation
Certificates
Certificates
Abc
Def
tubra®
-system memory
tubra®
–System Components Hot Water & PV Heat